<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highlight IT News &#187; blackberry</title>
	<atom:link href="http://www.ithighlight.com/tag/blackberry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ithighlight.com</link>
	<description>Highlight IT News</description>
	<lastBuildDate>Wed, 30 Dec 2009 15:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SOny Ericsson and Nokia VS Blackberry</title>
		<link>http://www.ithighlight.com/2009/12/sony-ericsson-and-nokia-vs-blackberry.html</link>
		<comments>http://www.ithighlight.com/2009/12/sony-ericsson-and-nokia-vs-blackberry.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 15:56:07 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[sony ericsson]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=870</guid>
		<description><![CDATA[Blackberry is still the king of the business world. But Nokia, iPhone, and other smartphone&#8217;s vendor will fight to become a winner. This is a funny picture represent about vendor war between Nokia +SE vs Blackberry.]]></description>
			<content:encoded><![CDATA[<p>Blackberry is still the king of the business world. But Nokia, iPhone, and other smartphone&#8217;s vendor will fight to become a winner. This is a funny picture represent about vendor war between Nokia +SE vs Blackberry.</p>
<p><img class="aligncenter size-full wp-image-871" title="nokia_sony_ericsson_vs_blackberry" src="http://www.ithighlight.com/wp-content/uploads/2009/12/nokia_sony_ericsson_vs_blackberry.jpg" alt="nokia_sony_ericsson_vs_blackberry" width="501" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/12/sony-ericsson-and-nokia-vs-blackberry.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blackberry Beat IPhone</title>
		<link>http://www.ithighlight.com/2009/05/blackberry-beat-iphone.html</link>
		<comments>http://www.ithighlight.com/2009/05/blackberry-beat-iphone.html#comments</comments>
		<pubDate>Thu, 07 May 2009 11:47:21 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=354</guid>
		<description><![CDATA[According to The NPD Group, a leader in wireless industry market research, an aggressive “buy-one-get-one” promotion by Verizon Wireless helped RIM’s BlackBerry Curve move past Apple’s iPhone to become the best-selling consumer smartphone in the U.S. in the first quarter (Q1) of 2009. RIM’s consumer smartphone market share increased 15 percent to nearly 50 percent [...]]]></description>
			<content:encoded><![CDATA[<p>According to The NPD Group, a leader in wireless industry market research, an aggressive “buy-one-get-one” promotion by Verizon Wireless helped RIM’s BlackBerry Curve move past Apple’s iPhone to become the best-selling consumer smartphone in the U.S. in the first quarter (Q1) of 2009.  RIM’s consumer smartphone market share increased 15 percent to nearly 50 percent of the smartphone market in Q1 2009 versus the prior quarter, as Apple’s and Palm’s share both declined 10 percent each.</p>
<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/05/iphone_curve.png" alt="iphone_curve" title="iphone_curve" width="500" height="413" class="aligncenter size-full wp-image-683" /></p>
<p>Based on U.S. consumer sales of smartphone handsets in NPD’s “Smartphone Market Update” report, the first-quarter 2009 ranking of the top-five best-selling smartphones is as follows:</p>
<p>   1. RIM BlackBerry Curve (all 83XX models)<br />
   2. Apple iPhone 3G (all models)<br />
   3. RIM BlackBerry Storm<br />
   4. RIM BlackBerry Pearl (all models, except flip)<br />
   5. T-Mobile G1</p>
<p><em>Visit : http://www.npd.com/press/releases/press_090504.html</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/05/blackberry-beat-iphone.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

