<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highlight IT News &#187; java</title>
	<atom:link href="http://www.ithighlight.com/tag/java/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ithighlight.com</link>
	<description>Highlight IT News</description>
	<lastBuildDate>Wed, 30 Dec 2009 15:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RC1 of Spring BlazeDS Integration is Available</title>
		<link>http://www.ithighlight.com/2009/05/rc1-of-spring-blazeds-integration-is-available.html</link>
		<comments>http://www.ithighlight.com/2009/05/rc1-of-spring-blazeds-integration-is-available.html#comments</comments>
		<pubDate>Thu, 07 May 2009 04:19:04 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=342</guid>
		<description><![CDATA[Spring BlazeDS Integration is a new addition to the Spring portfolio, and a component of the complete Spring Web stack.  This project's purpose is to make it easier to build Spring-powered Rich Internet Applications using Adobe Flex as the front-end client.  It aims to achieve this purpose by providing first-class support for using the open source Adobe BlazeDS project and its powerful remoting and messaging facilities in combination with the familiar Spring programming model.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/05/spring_blazeds.png" alt="spring_blazeds" title="spring_blazeds" width="500" height="303" class="aligncenter size-full wp-image-668" /></p>
<p>Spring BlazeDS Integration is a new addition to the Spring portfolio, and a component of the complete Spring Web stack.  This project&#8217;s purpose is to make it easier to build Spring-powered Rich Internet Applications using Adobe Flex as the front-end client.  It aims to achieve this purpose by providing first-class support for using the open source Adobe BlazeDS project and its powerful remoting and messaging facilities in combination with the familiar Spring programming model.</p>
<p><em>Visit : http://www.springsource.org/node/1393</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/05/rc1-of-spring-blazeds-integration-is-available.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XDepend RC1 is now available</title>
		<link>http://www.ithighlight.com/2009/05/xdepend-rc1-is-now-available.html</link>
		<comments>http://www.ithighlight.com/2009/05/xdepend-rc1-is-now-available.html#comments</comments>
		<pubDate>Tue, 05 May 2009 07:03:29 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=295</guid>
		<description><![CDATA[The all NDepend team is glad to announce that the Java edition, namely XDepend, is now available as a Release Candidate 1 (RC1). XDepend integrates almost all advance features of NDepend such as build comparison, import of code coverage data or linking between source files and code element definitions. We will soon give you all [...]]]></description>
			<content:encoded><![CDATA[<p>The all <a href="http://www.ndepend.com/" target="_blank">NDepend</a> team is glad  to announce that the Java edition, namely <a href="http://www.xdepend.com/" target="_blank">XDepend</a>, is now available as a Release Candidate 1 (RC1). XDepend integrates almost all advance features of <a href="http://www.ndepend.com/Editions.aspx" target="_blank">NDepend</a> such as build comparison, import of code coverage data or linking between source files and code element definitions. We will soon give you all the tips and tricks to take the best out of XDepend and show you how it will definitely help you in your daily work.</p>
<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/05/xdepend-300x187.png" alt="xdepend" title="xdepend" width="300" height="187" class="aligncenter size-medium wp-image-643" /></p>
<p>The XDepend solution :</p>
<ul>
<li>Extract the code structure of your application</li>
<li>Assess quickly components given different metrics (Number of Lines of Code, Cyclomatic Complexity)</li>
<li>Apprehend dependencies and navigate through artifacts</li>
<li> Take advantage of metrics and integrated anti-pattern detection</li>
<li> Handle efficiently the evolution of your code by comparing different versions</li>
</ul>
<p>Cutting Edge Features :</p>
<ul>
<li>A readable and intuitive interface with graphical dynamic displays</li>
<li>A great responsiveness thanks to an in-memory based model</li>
<li>A SQL-Like Code Query Language with autocompletion support</li>
<li>Quality control rules extracted from best practices and fully customizable</li>
<li>Enhance your quality level by adding rules right into your code</li>
</ul>
<p><em>Visit :  http://www.xdepend.com/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/05/xdepend-rc1-is-now-available.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AribaWeb &#8211; A Rails Killer Comes</title>
		<link>http://www.ithighlight.com/2009/02/aribaweb-a-rails-killer-comes.html</link>
		<comments>http://www.ithighlight.com/2009/02/aribaweb-a-rails-killer-comes.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:51:06 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[aribaweb]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=289</guid>
		<description><![CDATA[The AribaWeb team is proud to announce that they are releasing the first (and likely only) release candidate before the GA release of AribaWeb 5.0: the first major Open Source release of AribaWeb! AribaWeb the premier full-stack component-based web application framework: Auto Ajax Instant App Live Edit &#38; X-Ray Proven Full Stack Visit : http://aribaweb.org/]]></description>
			<content:encoded><![CDATA[<p>The AribaWeb team is proud to announce that they are releasing the first (and likely only) release candidate before the GA release of AribaWeb 5.0: the first major Open Source release of AribaWeb!</p>
<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/02/aribaweb.png" alt="aribaweb" title="aribaweb" width="500" height="456" class="aligncenter size-full wp-image-640" /></p>
<p>AribaWeb the premier full-stack component-based web application framework:</p>
<ul>
<li>Auto Ajax</li>
<li>Instant App</li>
<li>Live Edit &amp; X-Ray</li>
<li>Proven Full Stack</li>
</ul>
<p><em>Visit : http://aribaweb.org/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/02/aribaweb-a-rails-killer-comes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groovy 1.6 is released</title>
		<link>http://www.ithighlight.com/2009/02/groovy-16-is-released.html</link>
		<comments>http://www.ithighlight.com/2009/02/groovy-16-is-released.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 20:16:33 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=286</guid>
		<description><![CDATA[Finally the Groovy development team and SpringSource are announcing the final release of Groovy 1.6. Obviously, 1.6 is a very important milestone for the project, with several great new features and improvements: great runtime performance improvements multiple assignments- optional return in if/else and try/catch blocks AST transformations and all the provided transformation annotations like @Singleton, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/02/groovy_setup.png" alt="groovy_setup" title="groovy_setup" width="500" height="295" class="aligncenter size-full wp-image-636" /></p>
<p>Finally the Groovy development team and SpringSource are announcing the final release of Groovy 1.6. Obviously, 1.6 is a very important milestone for the project, with several great new features and improvements:</p>
<ul>
<li>great runtime performance improvements</li>
<li>multiple assignments- optional return in if/else and try/catch blocks</li>
<li>AST transformations and all the provided transformation annotations like @Singleton, @Lazy, @Immutable, @Delegate and friends</li>
<li>the Grape module and dependency system and its @Grab transformation</li>
<li>various Swing builder improvements, thanks to the Swing / Griffon (<a href="http://griffon.codehaus.org/">http://griffon.codehaus.org</a>) team as well as several Swing console improvements</li>
<li>the integration of JMX builder JSR-223 scripting engine built-in</li>
<li>various metaprogramming improvements, like the EMC DSL, per-instance metaclasses even for POJOs, and runtime mixins</li>
</ul>
<p>An article will be published in the coming days on InfoQ and <a href="http://www.groovymag.com/">GroovyMag </a>coming back on all those features and novelties with more details.</p>
<p>You can download Groovy 1.6 at the usual place: <a href="http://groovy.codehaus.org/Download">http://groovy.codehaus.org/Download</a></p>
<p><em>Visit : http://docs.codehaus.org/display/GROOVY/2009/02/18/The+final+version+of+Groovy+1.6+is+released</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/02/groovy-16-is-released.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dummy&#8217;s Guide to Wicket  Featured  on Netbeans TV</title>
		<link>http://www.ithighlight.com/2009/02/dummys-guide-to-wicket-featured-on-netbeans-tv.html</link>
		<comments>http://www.ithighlight.com/2009/02/dummys-guide-to-wicket-featured-on-netbeans-tv.html#comments</comments>
		<pubDate>Mon, 02 Feb 2009 02:15:22 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[wicket]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=269</guid>
		<description><![CDATA[This is an introduction to the Wicket framework, focusing on its distinguishing features, how to get started, and ending with a demo showing how to use it in NetBeans IDE.]]></description>
			<content:encoded><![CDATA[<p>This is an introduction to the Wicket framework, focusing on its distinguishing features, how to get started, and ending with a demo showing how to use it in NetBeans IDE.</p>
<div id="videoPlayer"></div>
<p><script type="text/javascript" src="http://www.netbeans.tv/js/swfobject.js"></script><br />
<script type="text/javascript">
<!--
var so = new SWFObject("http://www.netbeans.tv/images/playerWidget.swf" , "pv", "410", "331", "8", "#666666");
so.addParam("quality", "high");
so.addParam("allowScriptAccess", "sameDomain");
so.addParam("allowFullScreen", "true");
so.addVariable("autoPlay", "false");
so.addVariable("urlFileIdList", "6787");
so.addVariable("show_title", "true");
so.addVariable("PLAY_CALLBACK","emphasize");
so.addVariable("resizeLimitMax","true");
so.addVariable("lang", "en");
so.addVariable("flash_play","true");
so.addVariable("author_name","NetBeans.tv");
so.addVariable("configUrl","http://sun.ora.ma/config.sun.ora.ma.xml");
so.write("videoPlayer");
// -->
</script></p>
<p><em>Visit : http://netbeans.tv/screencasts/Dummy%27s-Guide-to-Wicket-438/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/02/dummys-guide-to-wicket-featured-on-netbeans-tv.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SailFin 1.0 Final Release is now available</title>
		<link>http://www.ithighlight.com/2009/01/sailfin-10-final-release-is-now-available.html</link>
		<comments>http://www.ithighlight.com/2009/01/sailfin-10-final-release-is-now-available.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:27:42 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=211</guid>
		<description><![CDATA[Sailfin 1.0 is based on GlassFish v2.1 (Java EE 5) and SIP Servlet API 1.1 (JSR 289). In addition it bundles value add features such as the following: Converged Load Balancer. Administration and Monitoring support for the SIP Servlet Container. Tooling support with NetBeans for developing and testing SIP Servlet Applications. Support for custom application [...]]]></description>
			<content:encoded><![CDATA[<p>Sailfin 1.0 is based on <a href="https://glassfish.dev.java.net/">GlassFish v2.1</a> (Java EE 5) and SIP Servlet API 1.1 (JSR 289). In addition it bundles value add features such as the following:</p>
<ol>
<li>Converged Load Balancer.</li>
<li>Administration and Monitoring support for the SIP Servlet Container.</li>
<li>Tooling support with NetBeans for developing and testing SIP Servlet Applications.</li>
<li>Support for custom application router deployment.</li>
<li>Extensive load testing.</li>
</ol>
<p><strong>About SailFin</strong><br />
Project SailFin is based on robust and scalable SIP servlets technology on top of a deployment-quality, Java EE-based GlassFish. We are working towards achieving JSR 289 compatibility, adding high- availability and clustering features, and integrating with existing GlassFish services.</p>
<p>JSR 289  updates the SIP Servlets API and defines a standard application programming model to mix SIP Servlets and Java EE components. Java EE services, such as web services, persistence, security, and transactions, enable faster development of smarter communications-enabled applications.</p>
<p>Visit : https://sailfin.dev.java.net/downloads/v1-b60g.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/01/sailfin-10-final-release-is-now-available.html/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Comparison of Hibernate, Toplink, OpenJPA, and Eclipselink</title>
		<link>http://www.ithighlight.com/2009/01/comparison-of-hibernate-toplink-openjpa-and-eclipselink.html</link>
		<comments>http://www.ithighlight.com/2009/01/comparison-of-hibernate-toplink-openjpa-and-eclipselink.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 00:11:39 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[orm]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=136</guid>
		<description><![CDATA[Santiago Rodriguez wrote a relatively simple program which executes some queries and inserts in a MySQL database through JPA. Four fixed-time tests were done with exactly the same code, just changing the JPA implementation library and the persistence.xml. This article is a response to the lack of information on the net about the performance differences [...]]]></description>
			<content:encoded><![CDATA[<p>Santiago Rodriguez wrote a relatively simple program which executes some queries and inserts in a MySQL database through JPA. Four fixed-time tests were done with exactly the same code, just changing the JPA implementation library and the persistence.xml. This article is a response to the lack of information on the net about the performance differences among the 4 most well known Java Persistence API (JPA) implementations: Toplink Essentials, EclipseLink, Hibernate and OpenJPA. Besides results and conclusions, the full test code is also available in case you want to repeat the test yourself. For the tests performed for this article, nothing except JPA was used. No web pages, no web or application server. Just java threads, JPA and MySQL.</p>
<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/01/eclipselink.png" alt="eclipselink" title="eclipselink" width="500" height="301" class="aligncenter size-full wp-image-566" /></p>
<p><em>Visit : http://terrazadearavaca.blogspot.com/2008/12/jpa-implementations-comparison.html</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/01/comparison-of-hibernate-toplink-openjpa-and-eclipselink.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Stack now available for Solaris 10 and RedHat Linux</title>
		<link>http://www.ithighlight.com/2009/01/web-stack-now-available-for-solaris-10-and-redhat-linux.html</link>
		<comments>http://www.ithighlight.com/2009/01/web-stack-now-available-for-solaris-10-and-redhat-linux.html#comments</comments>
		<pubDate>Sun, 18 Jan 2009 19:50:04 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=73</guid>
		<description><![CDATA[This project is closely associated with a the OpenSolaris SFWNV Project. In a sense, WebStack can be viewed as a sub-project of the SFWNV focused specifically on web tier components. The code delivered by WebStack project is in fact part of the SFW consolidation. The WebStack project delivers and maintains all web tier components of [...]]]></description>
			<content:encoded><![CDATA[<p>This project is closely associated with a the OpenSolaris SFWNV Project. In a sense, WebStack can be viewed as a sub-project of the SFWNV focused specifically on web tier components.  The code delivered by WebStack project is in fact part of the SFW consolidation.</p>
<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/01/sun_web_stack.png" alt="sun_web_stack" title="sun_web_stack" width="500" height="393" class="aligncenter size-full wp-image-525" /></p>
<p>The WebStack project delivers and maintains all web tier components of OpenSolaris, such as Apache, PHP and Squid &#8211; with more to come.</p>
<p>Lower level libraries utilized by WebStack components (examples include curl, tidy, pcre among others) may be delivered either by WebStack or SFW, depending on the scope and general utility of each library.</p>
<p>Visit <a href="http://opensolaris.org/os/project/webstack/">Webstack at Opensolaris</a><br />
Download <a href="https://cds.sun.com/is-bin/INTERSHOP.enfinity/WFS/CDS-CDS_SMI-Site/en_US/-/USD/ViewProductDetail-Start?ProductRef=Web-Stack-1.4-OTH-G-F@CDS-CDS_SMI">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/01/web-stack-now-available-for-solaris-10-and-redhat-linux.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ZK Studio 0.9.2 is Available Now</title>
		<link>http://www.ithighlight.com/2009/01/zk-studio-092-is-available-now.html</link>
		<comments>http://www.ithighlight.com/2009/01/zk-studio-092-is-available-now.html#comments</comments>
		<pubDate>Sat, 17 Jan 2009 20:46:55 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=70</guid>
		<description><![CDATA[ZK Studio 0.9.2 introduced new features like Style Designer, and Theme Manager. Developers can customize the style of user interface by setting properties, and see the result in seconds. Key features in ZK Studio 0.9.2 include : Library Quick Switch The ZUL Visual Editor can not only preview the result via the current project that [...]]]></description>
			<content:encoded><![CDATA[<p>ZK Studio 0.9.2 introduced new features like Style Designer, and Theme Manager. Developers can customize the style of user interface by setting properties, and see the result in seconds. </p>
<p><img src="http://www.ithighlight.com/wp-content/uploads/2009/01/zk_studio.png" alt="zk_studio" title="zk_studio" width="500" height="289" class="aligncenter size-full wp-image-521" /><br />
Key features in ZK Studio 0.9.2 include :<br />
<strong>Library Quick Switch</strong><br />
The ZUL Visual Editor can not only preview the result via the current project that the zul file reside in, but also the ZK packages that configured in ZK Package setting in Preference, you can easily change the applied package of ZUL Visual Editor by a drop-down menu that invoked by the triangular button on its toolbar.<br />
<strong>ZK Style Designer</strong><br />
The ZK Style Designer (*Note: for ZK v3.5.2 and above only.) provides a friendly GUI interface to edit CSS styles for various ZUML components, used with ZUL Visual Editor, you can see customized result immediately.</p>
<p>Visit <a href="http://zkoss.org/smalltalks/zkstudio0.9">ZK Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/01/zk-studio-092-is-available-now.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RichFaces 3.3.0.GA has been released</title>
		<link>http://www.ithighlight.com/2009/01/richfaces-330ga-has-been-released.html</link>
		<comments>http://www.ithighlight.com/2009/01/richfaces-330ga-has-been-released.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:36:05 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Developer]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jsf]]></category>
		<category><![CDATA[richfaces]]></category>

		<guid isPermaLink="false">http://www.ithighlight.com/?p=26</guid>
		<description><![CDATA[RichFaces is a rich component library for JSF and an advanced framework for easily integrating AJAX capabilities into business application development. The RichFaces components come ready to use out-of-the-box, so developers can immediately save time in taking advantage of component features to create Web applications that provide greatly improved user experience more reliably and more [...]]]></description>
			<content:encoded><![CDATA[<p>RichFaces is a rich component library for JSF and an advanced framework for easily integrating AJAX capabilities into business application development. The RichFaces components come ready to use out-of-the-box, so developers can immediately save time in taking advantage of component features to create Web applications that provide greatly improved user experience more reliably and more quickly. RichFaces also includes strong support for the skinnability of JSF applications. RichFaces also takes full advantage of the benefits of the JSF framework including lifecycle, validation, and conversion facilities, along with the management of static and dynamic resources.<br />
<img src="http://www.ithighlight.com/wp-content/uploads/2009/01/richfaces.png" alt="richfaces" title="richfaces" width="500" height="444" class="aligncenter size-full wp-image-490" /><br />
RichFaces differs from other AJAX approaches by enabling page-oriented AJAX support instead of the traditional component-oriented support. This means you can define an event in the page that invokes a particular AJAX request and then you can also define those areas of the page that need to be synchronized with the JSF Component Tree after this particular AJAX request is processed on the server.</p>
<p><em>Download Richfaces 3.3.0 : http://labs.jboss.com/portal/jbossrichfaces/downloads<br />
Online Demo (Redhat account required): http://livedemo.exadel.com/richfaces-demo/</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ithighlight.com/2009/01/richfaces-330ga-has-been-released.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

